* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 30 744 | 45 144 | |
| Classification EPA | Voitures intermédiaires | Petit VUS 4RM | |
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 8.2 | 10.1 | |
| Estimation ÉnerGuide - Route (L/100 km) | 6 | 8.7 | |
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 4 cyl. en ligne ordinaire sans plomb | |
| Cylindrée | 2.0 L/122 | 2.5 L/152 | |
| Puissance HP nette SAE / tr/min. | 147 @ 6200 | 187 @ 6100 | |
| Couple net SAE / tr/min. | 132 @ 4500 | 178 @ 4000 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures intermédiaires | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 8.2 L/100 km | 10.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 6 L/100 km | 8.7 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 8.2 L/100 km | 10.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 6 L/100 km | 8.7 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 4 cyl. en ligne ordinaire sans plomb | |
| Cylindrée | 2.0 L/122 | 2.5 L/152 | |
| Circuit d'alimentation | Injection multipoint | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 147 @ 6200 | 187 @ 6100 | |
| Couple net SAE / tr/min. | 132 @ 4500 | 178 @ 4000 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 8 | |
| Description de la boîte de vitesses (suite) | À variation continue avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 2.68 - 0.39 | 4.72 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.91 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.86 | ||
| Quatrième rapport de vitesse ( :1) | 1.42 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.22 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | ||
| Rapport de marche arrière (:1) | 2.82 | 3.24 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 4.89 | 3.65 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 600 | ||
| Capacité d'alternateur maximum (A) | 120 | 150 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 93.5 | ||
| Dégagement-tête à l'avant (po) | 38.8 | 37.8 | |
| Dégagement-jambes à l'avant (po) | 42.2 | 41.4 | |
| Dégagement-épaules à l'avant (po) | 56.1 | 57.5 | |
| Dégagement-hanches à l'avant (po) | 53 | 54.8 | |
| Dégagement-tête deuxième rangée (po) | 37.5 | 38 | |
| Dégagement-jambes deuxième rangée (po) | 35.7 | 41.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | N/A | |
| Moteur à 4 cylindres | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Boîte de vitesse CVT | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission intégrale | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/vitré | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | Standard | |
| Toit panoramique | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) | Standard | Standard | |
| Siège(s) avant refroidissant(s) | Standard | Standard | |
| Radio HD | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | Standard | |
| Sièges synthétiques de première qualité | Standard | Standard | |
| Hayon relevable mains libres | Standard | Standard | |
| Volant chauffant | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Coussin gonflable latéral arrière | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |
